Outline of financial results
¥mn/FY
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net sales | 18,575 | 17,116 | 21,358 | 23,258 | 24,449 |
Operating income | 3,169 | 2,846 | 3,380 | 4,178 | 4,574 |
Ordinary income | 3,570 | 3,008 | 3,940 | 4,946 | 5,313 |
Net income attributable to oweners of parent |
2,722 | 2,133 | 2,817 | 5,022 | 3,693 |
Consolidated Balance sheet
¥mn/FY
2019 | 2020 | 2021 | 2022 | 2023 | |
Assets | |||||
---|---|---|---|---|---|
Current assets | 44,094 | 42,857 | 44,820 | 47,032 | 45,926 |
Tangible fixed assets | 9,792 | 9,858 | 10,030 | 10,480 | 10,115 |
Intangible fixed assets | 403 | 393 | 405 | 205 | 347 |
Investments and other assets | 1,344 | 816 | 1,107 | 1,285 | 1,531 |
Total assets | 55,635 | 53,926 | 56,364 | 59,003 | 57,920 |
¥mn/FY
2019 | 2020 | 2021 | 2022 | 2023 | |
Liabilities and net assets | |||||
---|---|---|---|---|---|
Current liabilities | 3,593 | 3,719 | 5,162 | 7,177 | 4,313 |
Long-term liabilities | 272 | 327 | 332 | 956 | 975 |
Total liabilities | 3,865 | 4,046 | 5,494 | 8,133 | 5,289 |
Non-controlling interests | 1,881 | 1,759 | 2,032 | 2,095 | 2,174 |
Total net assets | 51,769 | 49,880 | 50,869 | 50,869 | 52,631 |
Total liabilities and net assets | 55,635 | 53,926 | 56,364 | 59,003 | 57,920 |
Consolidated cash flow statement
¥mn/FY
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash flows from operating activities | 4,073 | 2,918 | 3,716 | 5,087 | 5,192 |
Cash flows from investing activities | △162 | 75 | △2,341 | △4,729 | △154 |
Cash flows from finincing activities | △3,499 | △3,974 | △3,911 | △6,278 | △3,082 |
Cash and cash equivalents at end of year | 22,617 | 21,606 | 19,330 | 13,655 | 15,737 |