Financial statement and Financial results
- FY2024
-
- Jan 1, 2024 – June 30, 2024
- Jan 1, 2024 – Mar 31, 2024
- FY2023
-
- Notice of Resolutions at the 49th Ordinary General Meeting of Shareholders
- Notice of the 49th ordinary general shareholders meeting
- Consolidated Financial Resultsfor the fiscal year ended December 31, 2023
- Jan 1, 2023 – Dec 31, 2023
- Jan 1, 2023 – Sep 30, 2023
- Jan 1, 2023 – June 30, 2023
- Jan 1, 2023 – Mar 31, 2023
- FY2022
-
- Notice of Resolutions at the 48th Ordinary General Meeting of Shareholders
- Notice of the 48th ordinary general shareholders meeting
- Jan 1, 2022 – Dec 31, 2022
- Jan 1, 2022 – Sep 30, 2022
- Jan 1, 2022 – June 30, 2022
- Jan 1, 2022 – Mar 31, 2022
- FY2021
-
- Notice of Resolutions at the 47th Ordinary General Meeting of Shareholders
- Notice of the 47th ordinary general shareholders meeting
- Jan 1, 2021 – Dec 31, 2021
- Jan 1, 2021 – Sep 30, 2021
- Jan 1, 2021 – June 30, 2021
- Jan 1, 2021 – Mar 31, 2021
- FY2020
-
- Notice of Resolutions at the 46th Ordinary General Meeting of Shareholders
- Notice of the 46th ordinary general shareholders meeting
- Jan 1, 2020 – Dec 31, 2020
- Jan 1, 2020 – Sep 30, 2020
- Jan 1, 2020 – Jun 30, 2020
- Jan 1, 2020 – Mar 31, 2020
- FY2019
-
- Notice of Resolutions at the 45th Ordinary General Meeting of Shareholders
- Notice of the 45th ordinary general shareholders meeting
- Jan 1, 2019 – Dec 31, 2019
- Jan 1, 2019 – Sep 30, 2019
- Jan 1, 2019 – Jun 30, 2019
- Jan 1, 2019 – Mar 31, 2019
- FY2018
-
- Notice of Resolutions at the 44th ordinary general shareholders meeting
- Notice of the 44th ordinary general shareholders meeting
- Jan 1, 2018 – Dec 31, 2018
- Jan 1, 2018 – Sep 30, 2018
- Jan 1, 2018 – Jun 30, 2018
- Jan 1, 2018 – Mar 31, 2018
- FY2017
-
- Notice of Resolutions at the 43rd ordinary general shareholders meeting
- Notice of the 43rd ordinary general shareholders meeting
- Jan 1, 2017 – Dec 31, 2017
- Jan 1, 2017 – Sep 30, 2017
- Jan 1, 2017 – Jun 30, 2017
- Jan 1, 2017 – Mar 31, 2017
- FY2016
-
- Jan 1, 2016 – Dec 31, 2016
- Jan 1, 2016 – Sep 30, 2016
- Jan 1, 2016 – Jun 30, 2016
- Jan 1, 2016 – Mar 31, 2016
- FY2015
-
- Jan 1, 2015 – Dec 31, 2015
- Jan 1, 2015 – Sep 30, 2015
- Jan 1, 2015 – Jun 30, 2015
- Jan 1, 2015 – Mar 31, 2015